|   
                    
                      |  Rotor |  |  | 
 |  |  
                      | Fixed Angle Rotor ∠ 45' 48 x 0.2ml
 Radius(mm) : 83.5
 | Fixed Angle Rotor ∠ 45' 30 x 1.5ml
 Radius(mm) : 94.8
 | Fixed Angle Rotor ∠ 45' 30 x 1.5ml
 Radius(mm) : 94.8
 |  | Fixed Angle Rotor ∠ 45' 48 x 1.5ml
 Radius(mm) : 94.8
 |  
                      |  Item | A480.2T | A301.5T | AS301.5TX 1) | A481.5T |  
                      |  Tube |  |  |  |  |  |  |  |  |  |  |  |  
                      |  Volume (ml) | 0.2 | 0.2ml Strips | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 |  
                      |  Adaptor / tube rack |  |  |  |  |  |  |  |  |  |  |  |  
                      |  Item |  |  | F1.5A-0.2 | F1.5A-0.5 |  | F1.5A-0.2 | F1.5A-0.5 |  | F1.5A-0.2 | F1.5A-0.5 |  |  
                      |  Number per rack / rotor | 48 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 48 | 48 | 48 |  
                      |  Adaptor bore (mm) | 6.5 | 6.5 | 6.5 | 8 | 11 | 6.5 | 8 | 11 | 6.5 | 8 | 11 |  
                      |  Max. height for use(mm) | - | - | 44 | 52 | 61 | 44 | 52 | 61 | In 51 Out 44 | In 62 Out 54 | In 70 Out 61 |  
                      |  RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 15,000 | 15,000 | 15,000 | 13,000 | 13,000 | 13,000 |  
                      |  Radius (mm) | 83.5 | 83.5 | 80.3 | 86.7 | 94.8 | 80.3 | 86.7 | 94.8 | In70.3 Out80.3 | In76.7 Out86.7 | In84.8 Out94.8 |  
                      |  RCF | 13,443 | 13,443 | 12,928 | 13,958 | 15,262 | 20,199 | 21,809 | 23,847 | In 13,283 Out 15,172
 | In 14,492 Out 16.381
 | In 16,022 Out 17,912
 |  1)This rotor is not externally certified and have only been self-tested for bioseal sealing 
                    
                      |  Rotor |  |  
                      | Fixde Angle rotor ∠ 45' 24 x 1.5ml
 Radius(mm) : 84.8
 |  
                      |  Item | A241.5T |  
                      |  Tube |  |  |  |  
                      |  Volume (ml) | 0.2 | 0.5 | 1.5 / 2.0 |  
                      |  Adaptor / tube rack |  |  |  |  
                      |  Item | F1.5A-0.2 | F1.5A-0.5 |  |  
                      |  Number per rack / rotor | 24 | 24 | 24 |  
                      |  Adaptor bore (mm) | 6.5 | 8 | 11.1 |  
                      |  Max. height for use(mm) | 44 | 51 | 61 |  
                      |  RPM | 15,000 | 15,000 | 15,000 |  
                      |  Radius (mm) | 70.3 | 76.7 | 84.8 |  
                      |  RCF | 17,684 | 19,294 | 21,331 |    
                    
                      |  Rotor |  |  |  |  |  
                      | Fixed Angle Rotor ∠ 28'
 12 x 15ml
 Radius(mm)
 : 97.1
 | Fixed Angle Rotor ∠ 25'
 12 x 15ml
 Conical
 Radius(mm)
 : 100.9
 | Fixed Angle Rotor ∠ 30' 6 x 50ml
 Radius(mm) : 99.9
 | Fixed Angle Rotor ∠ 25' 6 X 50ml Conical
 Radius(mm) : 95.7
 |  
                      |  Item | A1215T | A1215TC | A650T | A650TC |  
                      |  Tube |  |  |  |  |  |  |  
                      |  Volume (ml) | 15(16) | 15 Conical | 15 Conical | 50 | 15 Conical | 50 Conical |  
                      |  Adaptor / tube rack |  |  |  |  |  |  |  
                      |  Item |  |  | F50A-15C |  | F50CA-15C |  |  
                      |  Number per rack / rotor | 12 | 12 | 6 | 6 | 6 | 6 |  
                      |  Adaptor bore (mm) | 19 | 17 | 17 | 29.5 | 17 | 30 |  
                      |  Max. height for use(mm) | 117 | 129 | 122 | 120 | 124 | 121 |  
                      |  RPM | 12,000 | 13,000 | 12,000 | 12,000 | 13,000 | 13,000 |  
                      |  Radius (mm) | 97.1 | 100.9 | 94.3 | 99.9 | 91.3 | 95.7 |  
                      |  RCF | 15,632 | 19,064 | 15,182 | 16,083 | 17,250 | 18,082 |    
                    
                      |  Rotor |  |  |  |  
                      | Fixed Angle Rotor ∠ 30' 8 x 50ml
 Radius(mm) : 103.4
 | Fixed Angle Rotor ∠ 25' 6 x 85ml
 Radius(mm) : 99.8
 | Fixed Angle Rotor ∠ 25' 6 x 85ml
 Radius(mm) : 99.8
 |  |  
                      |  Item | A850T | A685T | AS685TX 2) |  
                      |  Tube |  |  |  |  |  |  |  |  |  |  |  
                      |  Volume (ml) | 15 Conical | 50 | 15 Conical | 50 Conical | 50 | 85 | 15 Conical | 50 Conical | 50 | 85 |  
                      |  Adaptor / tube rack |  |  |  |  |  |  |  |  |  |  |  
                      |  Item | F50A-15C |  | F85A-15C | F85A-50C | F85A-50 |  | F85A-15C | F85A-50C | F85A-50 |  |  
                      |  Number per rack / rotor | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |  
                      |  Adaptor bore (mm) | 17 | 29.5 | 17 | 30 | 29 | 39 | 17 | 30 | 29 | 39 |  
                      |  Max. height for use(mm) | 123 | 120 | 123 | 122 | 118 | 118 | 123 | 122 | 118 | 118 |  
                      |  RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |  
                      |  Radius (mm) | 97.8 | 103.4 | 90.7 | 94.7 | 95.3 | 99.8 | 90.7 | 94.7 | 95.3 | 99.8 |  
                      |  RCF | 15,745 | 16,647 | 14,602 | 15,262 | 15,343 | 16,067 | 14,602 
 | 15,262 | 15,343 | 16,067 |  2)This rotor is not externally certified and have only been self-tested for bioseal sealing                     
                    
                      |  A4250T |  |  
                      |   |  |  
                      | 
  Fixed Angle Rotor ∠ 25' 
  4 x 250ml 
  Radius(mm) : 128.3 |  |  
                      |  Volume (ml) | 250 |  
                      |  Number per rack / rotor | 4 |  
                      |  Adaptor bore (mm) | 62.0 |  
                      |  Max. height for use(mm) | 123 |  
                      |  RPM | 8.000 |  
                      |  Radius (mm) | 128.3 |  
                      |  RCF | 9,180 
 |    
                    
                      |  S4250TE | EB250 | EBS250 |  | BW250 
 |  
                      |  |  |  |  |  |  
                      | Tested by TUV NORD |  
                      | S250ET -3-12
 | S250ET -5-12
 | S250ET -10-12
 | S250ET -15-12
 | S250ET -15C-9
 | S250ET -50-4
 | S250ET -50C-3
 | S250ET -85-2
 | S250EA -250
 |  |  |  
                      |  |  |  |  |  |  |  |  |  |  |  |  
                      |  Swing Out Rotor 
  Max. RPM : 4,000 
  Radius(mm) : 182.5 
  Max. RCF : 3,265 |  |  |  |  |  |  |  |  |  |  |  |  
                      |  Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 250 | MTP | DWT |  
                      |  Number per rack / rotor | 12/48 | 12/48 | 12/48 | 12/48 | 9/36 | 4/16 | 3/12 | 2/8 | 1/4 | 4/16 | 1/4 |  
                      |  Adaptor bore (mm) | 13.2 | 13.2 | 16 | 17.2 | 17 | 29.5 | 29.5 | 38.5 | 62.5 | - | - |  
                      |  Max. height for use(mm) | 124 | 124 | 124 | 124 | 127 | 124 | 127 | 124 | 138 | - | - |  
                      |  RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |  
                      |  Radius (mm) | 177.5 | 177.5 | 177.5 | 177.5 | 180.7 | 177.5 | 180.5 | 177.5 | 180.5 | 153.5 | 153.5 |  
                      |  RCF | 3,175 | 3,175 | 3,175 | 3,175 | 3,232 | 3,175 | 3,229 | 3,175 | 3,229 | 2,746 | 2,746 |  -EBS 250 : certified for dynamic microbiological test(En61010-020) by TUV NORD
 
                    
                      |  S4250T | B250 |  |  
                      |   |  |  |  |  |  |  |  |  
                      | S250T-5-8 | S250T-10-7 | S250T-15-5 | S250T-15C-4 | S250T-50-2 | S250A-50C |  |  
                      |  |  |  |  |  |  |  |  
                      |  Swing Out Rotor 
  Max. RPM : 4,500 
  Radius(mm) : 193.5 
  Max RCF : 4,381 |  |  |  |  |  |  |  |  
                      |  Volume (ml) | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 250 |  
                      |  Number per rack / rotor | 8/32 | 7/28 | 5/20 | 4/16 | 2/8 | 1/4 | 1/4 |  
                      |  Adaptor bore (mm) | 13.5 | 16 | 17.5 | 17 | 29.5 | 30 | 62.0 |  
                      |  Max. height for use(mm) | 145 | 145 | 145 | 148 | 145 | 150 | 150 |  
                      |  RPM | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |  
                      |  Radius (mm) | 190.5 | 190.5 | 190.5 | 193.5 | 190.5 | 193.5 | 193.5 |  
                      |  RCF | 4,313 
 | 4,313 | 4,313 | 4,381 | 4,313 
 | 4,381 | 4,381 |    
                    
                      |  S4100T | B100 |  |  
                      |  |  |  |  |  |  |  |  |  |  |  
                      | S100T-1.5-6 | S100T-5-5 | S100T-10-4 | S100T-15-3 | S100T-15C-3 | S100A-50 | S100A-50C | S100A-85 | S100A-100 |  
                      |  |  |  |  |  |  |  |  |  |  
                      |  Swing Out Rotor 
  Max. RPM : 5,000 
  Radius(mm) : 177 
  Max RCF : 4,947 |  |  |  |  |  |  |  |  |  |  
                      |  Volume (ml) | 1.5 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 100 |  
                      |  Number per rack / rotor | 6/24 | 5/20 | 4/16 | 3/12 | 3/12 | 1/4 | 1/4 | 1/4 | 1/4 |  
                      |  Adaptor bore (mm) | 11 | 13.5 | 16 | 17.5 | 17 | 29.5 | 30 | 38.5 | 44 |  
                      |  Max. height for use(mm) | 130 | 130 | 130 | 130 | 133 | 130 | 133 | 130 | 130 |  
                      |  RPM | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |  
                      |  Radius (mm) | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |  
                      |  RCF | 4,863 
 | 4,863 | 4,863 | 4,863 | 4,947 
 | 4,863 | 4,947 | 4,863 | 4,863 |    
                    
                      |  S4750T | B750 | BS750 |  | B500 | BW750 |  
                      |  |  |  |  |  |  |  
                      | Tested by TUV NORD |  
                      | S750T -3-24
 | S750T -5-24
 | S750T -10-19
 | S750T -15-19
 | S750T -15C-14
 | S750T -50-7
 | S750T -50C-5
 | S750A -250
 |  |  |  |  |  
                      |  |  |  |  |  |  |  |  | - |  | - | - |  
                      |  Swing Out Rotor 
  Max. RPM : 4,000 
  Radius(mm) : 205 
  Max. RCF : 3,667 |  |  |  |  |  |  |  |  |  |  |  |  |  
                      |  Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 250 | 750 | 500 | MTP | DWP |  
                      |  Number per rack / rotor | 24/96 | 24/96 | 19/76 | 19/76 | 14/56 | 7/28 | 5/20 | 1/4 | 1/4 | 1/4 | 4/16 | 1/4 |  
                      |  Adaptor bore (mm) | 13.2 | 13.2 | 16 | 17.2 | 17 | 29.5 | 29.5 | 62.5 | - | 70 | - | - |  
                      |  Max. height for use(mm) | 136 | 136 | 136 | 136 | 134 | 136 | 140 | 161 | 143 | 165 |  |  |  
                      |  RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |  
                      |  Radius (mm) | 198 | 198 | 198 | 198 | 196 | 198 | 202 | 205 | 205 | 213 | 170 | 170 |  
                      |  RCF | 3,542 
 | 3,542 | 3,542 | 3,542 | 3,506 
 | 3,542 | 3,613 | 3,667 | 3,667 | 3,810 | 3,041 | 3,041 |  -BS 750 : certified for dynamic microbiological test(En61010-020) by TUV NORD |